Property Attributes
- MLS#783243
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTobyhanna Twp
- AreaTobyhanna Twp
- NeighborhoodEmerald Lakes
- Zip18334
- Style
- Year Built2007
- Taxes$ 4251
- Price$ 449,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.61 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Motivated Seller!!! Welcome to this beautiful Emerald Lakes bi-level home featuring 4 bedrooms, 3 full bathrooms, and fantastic indoor and outdoor living spaces. The inviting foyer leads to the upper level, where the spacious living room is currently styled as a dining room. The eat-in kitchen features stainless steel appliances, a center island with seating, and sliding doors leading to the large deck —perfect for relaxing or entertaining. The upper level also offers a private primary suite with an attached bath featuring a soaking tub and separate walk-in shower, plus two additional bedrooms and a full hallway bath. The finished lower level provides even more living space with a large family room highlighted by a wood-burning stove, a den, fourth bedroom, third full bath, and convenient laundry area. Outside, enjoy the lovely paver patio and expansive deck, creating multiple spaces to relax and entertain. A wonderful opportunity to enjoy all that Emerald Lakes has to offer!
| Price History | |
|---|---|
| 8/24/2026 | Listed $480,000 |
| 9/21/2026 | 6$449,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | R-2 |
| HOA Fee | 1280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Emerald Lakes |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-380 North take exit 3 towards Pocono Pines/Mt Pocono, turn left onto PA-940/Route 940, Turn left onto Long Pond Rd, Turn Left onto Hilltop, Home is on the right |
| ModificationTimestamp | 2026-09-21T13:53:00.463-00:00 |
| City | Tobyhanna Twp |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| MLS Area | Tobyhanna Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26572 |
| Tax Annual Amount | 4251.78 |
| Virtual Tour | https://www.zillow.com/view-imx/100fea0f-7a13-4e9d-a1fe-fb55b4f6a022?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | Pocono Mountain |
| Elementary School District | Pocono Mountain |
| Tax Assessed Value | 137530 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tobyhanna Twp |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen,Family Room Lower Level,Home Office,Jetted Tub,Kitchen Island |
|---|---|
| Basement | Finished,Other |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Lower Level |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1190 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1150 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Sloped |
| Water Source | Well |
| Lot Size Area | 26572 |
| Lot Size Acres | 0.61 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved