Property Attributes
- MLS#PM143909
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityLong Pond
- AreaTobyhanna Township
- NeighborhoodEmerald Lakes
- Zip18334
- StyleRanch
- Year Built2000
- Taxes$ 3465
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.59 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to easy Pocono living in desirable Emerald Lakes! Whether you're searching for a full-time residence, vacation getaway, or short-term rental opportunity, this beautifully renovated 3-bedroom, 2-bath ranch offers the perfect combination of comfort, convenience, versatility, and LOW TAXES! Fresh and move-in ready, the home features luxury vinyl plank flooring throughout, fresh paint, a beautifully updated kitchen with state-of-the-art appliances, beautifully updated bathrooms, and a brand-new paved driveway. The spacious primary suite is a standout, offering two closets, including a large walk-in closet, along with a private, updated bath featuring a walk-in jetted tub. Enjoy the ease of single-level living along with all that Emerald Lakes has to offer, including indoor and outdoor pools, multiple lakes and beaches, a clubhouse, fitness center, tennis courts, basketball courts, and more! Ideally located in the heart of the Pocono Mountains, you're just minutes from shopping, dining, skiing, waterparks, and many of the area's most popular attractions. Sweet, stylish, and truly move-in ready...whether you're looking for a year-round home, Pocono getaway, or short-term rental opportunity, this one checks all the boxes!
| Price History | |
|---|---|
| 8/14/2026 | Listed $375,000 |
| 9/3/2026 | 7$350,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Negotiable |
| HOA Fee | 1240 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Picnic Area,Outdoor Pool,Indoor Pool,Fitness Center,Tennis Court(s),Basketball Court |
| HOA | true |
| Subdivision Name | Emerald Lakes |
| Status | Active |
| City | Long Pond |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Tax Annual Amount | 3465.82 |
| Standard Status | Active |
| Heating | Heat Pump,Electric |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Total Rooms | 6 |
| Full Baths | 2 |
| Virtual Tour | https://www.zillow.com/view-imx/7fe62ddf-a7d9-49be-abd4-dde69ee64401?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Association Fee Includes | Security,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 5 |
| Legal Description | Lot 939 Sec F |
| Structure Type | House |
| Zoning | R-1 |
| Tax Lot | 939 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1465 |
| Interior Amenities | Stone Counters,Soaking Tub,His and Hers Closets,Built In Shower Chair,Grab Bars in Shower or Tub,Hand-held Shower Head |
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | Living Room,Propane,Masonry |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Heat Pump | true |
| Laundry Features | Main Level,In Hall |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.59 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 1843 |
| Door Features | Sliding Doors |
| Exterior Amenities | Rain Gutters |
| Inclusions | Refrigerator, Dishwasher, Microwave, Electric Oven/Range, Clothes Washer, Dryer |
| Total Parking | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved