Property Attributes
- MLS#PAPH2670200
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodNewbold
- Zip19146
- StyleUnit/Flat
- Year Built1900
- Taxes$ 4102
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1002
Data Source:
Bright MLS
Property Description
Rarely Offered Bi-Level Condo with Assigned 1-Car PARKING! Located in a prime section of Newbold directly on Broad Street, surrounded by an array of conveniences and easy access to public transportation. Just three blocks from the Passyunk Square corridor, half a mile from the Italian Market, and approximately 15 minutes into Center City. This unit offers a private street entrance into the lower level, which features luxury vinyl flooring and a modern eat-in kitchen with white quartz countertops and a full stainless steel appliance package. Off of the kitchen is an optional third bedroom with en suite full bath with beautifully tiled walk-in shower, large vanity, and laundry. The second floor can be accessed inside via staircase or through the unit's second entrance door located in the building's common area hallway. This level features hardwood floors, two spacious bedrooms with high ceilings, a second modern en suite bathroom, ample closets, and natural light. There's the option to make any one of these bedrooms a spacious living area, office, or flex space to suit your needs. The building offers a lovely shared courtyard with plenty of green space. The assigned parking space is located just behind the courtyard. Schedule your tour today and secure this fantastic unit before it disappears!
| Price History | |
|---|---|
| 9/13/2026 | Listed $425,000 |
General Features
| Living Area | 1002 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate,Negotiable |
| Appliances | Dryer,Microwave,Oven/Range - Gas,Refrigerator,Washer,Trash Compactor,Dishwasher |
| Zoning | RSA5 |
| HOA Fee | 337.32 |
| Association Fee Includes | Common Area Maintenance,Insurance,Sewer,Water |
| Architectural Style | Unit/Flat |
| Construction Materials | Brick |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1900 |
| Levels | 2 |
| Unit Number | 1F |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NEWBOLD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Broad & Reed Sts. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | 19146 (19146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 293100.0 |
| Tax Annual Amount | 4102.0 |
| Home Warranty Y/N | No |
| Property Condition | Average,Excellent,Good,Very Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 424.15 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Negotiable |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.homejab.com/property/view/1326-s-broad-st-philadelphia-pa-19146-usa |
| Total SQFT | 1002 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 277 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial |
| Flooring | Laminated,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1002 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Lower Floor,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned,Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 570 |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 29310.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved