Property Attributes
- MLS#PAPH2655216
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleTransitional
- Year Built1952
- Taxes$ 4997
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
Data Source:
Bright MLS
Property Description
Welcome to 1810-18 Rittenhouse Square, an exceptional residence offering the rare opportunity to own a spacious 3-bedroom, 2.5-bath home in one of Philadelphia's most prestigious neighborhoods. Created by thoughtfully combining two units, this expansive apartment delivers the comfort and functionality of a single-family home with the convenience of luxury city living. Designed for both everyday living and effortless entertaining, the home features generous living spaces, well-proportioned bedrooms, and a seamless layout that is rarely found in Rittenhouse Square. Perfectly positioned just steps from Rittenhouse Square, you'll enjoy immediate access to Philadelphia's finest restaurants, boutique shopping, cafs, theaters, and vibrant cultural attractions. Whether you're dining at award-winning establishments, enjoying a stroll through the park, or taking advantage of the neighborhood's unmatched walkability, this location offers the very best of Center City living. A truly unique opportunity to own a one-of-a-kind residence in one of Philadelphia's most coveted addresses.
| Price History | |
|---|---|
| 8/2/2026 | Listed $700,000 |
General Features
| Living Area | 1331 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Multi Units |
| Possession | Immediate |
| Zoning | RM4 |
| HOA Fee | 1762.93 |
| Architectural Style | Transitional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1952 |
| Levels | 1 |
| Unit Number | 407-408 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | SAVOY |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RITTENHOUSE SQUARE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Walnut St to Rittenhouse Sq |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19103 (19103) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 357000.0 |
| Tax Annual Amount | 4997.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 525.92 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1331 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | /O56 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1331 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | refrigerator |
| Type of Parking | None |
| Land Use Code | 590 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 28560.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved