Property Attributes
- MLS#PAPH2613594
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodOld City
- Zip19106
- StyleColonial
- Year Built1900
- Taxes$ 7488
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
Data Source:
Bright MLS
Property Description
Located in the heart of Old City Philadelphia, this one-of-a-kind property offers the kind of flexibility that todays buyers are actively searching for. Whether youre an entrepreneur, creative, or simply someone who values space that adapts to your life, 320 Race St Unit 1 delivers. The standout feature is the expansive front area, a true blank canvas. Use it as a professional workspace, boutique storefront, studio, gallery, or design-forward home office. Prefer a more traditional layout? It easily transitions into a striking living room with incredible character and presence. Its rare to find a space that works just as well for business as it does for everyday living. Beyond the front space, the residence flows comfortably into private living quarters, offering the perfect separation between work and home life without ever leaving your address. And then theres the location. Old City is one of Philadelphias most sought-after neighborhoods for a reason. Cobblestone streets, historic architecture, top-tier dining, coffee shops, galleries, and easy access to Center City all create a lifestyle thats hard to match. Its walkable, vibrant, and full of energy, yet still feels distinctly established and timeless. If youve been looking for something that isnt cookie-cutter, something that actually supports how you live and work today, this is it.
| Price History | |
|---|---|
| 4/28/2026 | Listed $539,900 |
| 6/19/2026 | 11$485,000 |
| 9/15/2026 | 8$450,000 |
General Features
| Living Area | 1732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Other |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | CMX3 |
| HOA Fee | 400.00 |
| Architectural Style | Colonial |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1900 |
| Levels | 2 |
| Unit Number | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OLD CITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | On Race Between 3rd-4th |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19106 (19106) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 535000.0 |
| Tax Annual Amount | 7488.0 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 259.82 |
| Vacation Rental Y/N | No |
| Total SQFT | 1732 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 364 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Combination Dining/Living,Combination Kitchen/Living,Kitchen - Table Space,Store/Office,Wood Floors,Other |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Daylight,Full,Fully Finished,Heated,Improved,Windows |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1732 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Lower Floor,Has Laundry,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 590 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 74900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved