Property Attributes
- MLS#PANH2010542
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityBethlehem
- AreaHanover Twp
- Zip18017
- StyleSplit Level
- Year Built1970
- Taxes$ 6188
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
*Price Reduction* Welcome to 1160 Brentwood Avenue in Bethlehem. This well-maintained oversized split-level home in Hanover Township offers 4 bedrooms and 2.5 baths and a finished basement on a generous 0.38-acre lot. Recent major updates include a new roof and a new AC unit with heat pump, delivering efficient year-round comfort and peace of mind. The main level features a bright and inviting family room with a cozy wood-burning fireplace and newer flooring that flows nicely into a functional kitchen complete with wood cabinetry, white appliances, and a skylight that fills the space with natural light. The upper level provides spacious bedrooms and baths, including a primary suite. A finished basement adds an extra 390 sq ft of living space, offering versatile options for a family room, recreation area, home office, or guest space, along with convenient laundry and storage. Outside, enjoy a large private backyard with a brick patio, mature landscaping, and open lawnperfect for outdoor entertaining and playplus an attached two-car garage and ample driveway parking. Conveniently located near major highways, shopping, parks, and everyday amenities. A solid, move-in-ready home ready for its next chapter. Schedule your private showing today.
| Price History | |
|---|---|
| 8/18/2026 | Listed $530,000 |
| 8/26/2026 | 6$499,900 |
| 9/17/2026 | 5$479,900 |
General Features
| Living Area | 2412 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R1S |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Frame,Masonry |
| School District | BETHLEHEM AREA |
| Year Built | 1970 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 22E,take exit for 512N,turn R onto 512N,turn L onto Crawford,turn L onto Gloria,turn R onto Greenleaf,turn L onto Brentwood |
| City | BETHLEHEM |
| Senior Community Y/N | No |
| MLS Area | Hanover Twp (12414) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16744.00 |
| Tax Assessed Value | 76900.0 |
| Tax Annual Amount | 6188.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 232.74 |
| Vacation Rental Y/N | No |
| Total SQFT | 2412 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | M6NW4 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2062 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 350 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Recreation Room,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 110 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 2 | |||
| Living Room | Lower 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved