Property Attributes
- MLS#PAMR2006880
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONROE
- CityEast Stroudsburg
- AreaMiddle Smithfield Twp
- NeighborhoodStony Hollow Village
- Zip18302
- StyleColonial
- Year Built2006
- Taxes$ 9910
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3358
- Lot Size0.88 Acres
Data Source:
Bright MLS
Property Description
GREAT HOME - GREAT FEATURES- GREAT INTERIOR MODERN FLOOR PLAN - 4 BEDROOMS - 3 BATHROOMS - GREAT MODERN KITCHEN - GREAT SPACIOUS FLOOR PLAN THIS HOME WAS BUILT IN 2006 - PER THE NATONAL BUILDING CODE - THE REAR HAS A COBBLESTONE PATIO BLOCK FLOOR - THE BARBEQUE AREA IS UNIQUE - GREAT FAMILY - GREAT FOR FAMILY GET TOGETHERS
| Price History | |
|---|---|
| 7/7/2026 | Listed $449,000 |
General Features
| Living Area | 3358 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s),Heat Pump(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Oven/Range - Electric,Refrigerator,Dishwasher,Icemaker,Exhaust Fan,Microwave,Dryer,Washer |
| Zoning | R3 |
| HOA Fee | 780.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | 24 hour security,Security System |
| Construction Materials | Vinyl Siding |
| School District | EAST STROUDSBURG AREA |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | MONROE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Security,Pool - Indoor,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | STONY HOLLOW VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS FRIENDLY |
| City | EAST STROUDSBURG |
| Senior Community Y/N | No |
| MLS Area | Middle Smithfield Twp (13509) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38333.00 |
| Tax Assessed Value | 247860.0 |
| Tax Annual Amount | 9910.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 154.03 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3358 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STONY HOLLOW VILLAGE SEC 15 |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Kitchen - Eat-In,Kitchen - Island,Walk-in Closet(s),Wet/Dry Bar |
|---|---|
| Heating Fuel | Electric |
| Basement | Heated,Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2915 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 443 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill |
|---|---|
| Pool | Yes - Community |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 163 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 189.00 x 205.00 |
| Lot Size Acres | 0.88 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Private |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved