Property Attributes
- MLS#PAMC2167160
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBlue Bell
- AreaWhitpain Twp
- NeighborhoodBlue Bell
- Zip19422
- StyleTraditional,Contemporary,Craftsman,Farmhouse/Natio
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
Data Source:
Bright MLS
Property Description
This stunning new construction home on 2 acres combines modern design with luxury comfortfeaturing 5 bedrooms, 4.5 bathrooms, and a finished basement. The open main level offers spacious living and dining areas and a high-end kitchen ideal for entertaining. Upstairs, enjoy large bedrooms and beautifully appointed baths, including a private primary suite. The finished basement provides the extra space everyone wants, whether for entertaining, relaxing, or working from home. Photos are of a previous completed home.
| Price History | |
|---|---|
| 2/9/2026 | Listed $1,950,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional,Contemporary,Craftsman,Farmhouse/National Folk |
| Construction Materials | Combination |
| School District | WISSAHICKON |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLUE BELL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Take Township line north from butler pike,Turn right on walton rd,Home site will be on the left |
| City | BLUE BELL |
| Senior Community Y/N | No |
| MLS Area | Whitpain Twp (10666) |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 1,Bathroom 1,Bathroom 2,Bathroom 3,Half Bath |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level,Open,Private |
| Water Source | Other |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 1 | Lower 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Half Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved