Property Attributes
- MLS#PACC2008144
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityNesquehoning
- AreaNesquehoning Boro
- NeighborhoodNesquehoning
- Zip18240
- StyleColonial
- Year Built1920
- Taxes$ 2048
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Charming single-family detached home with a 1-car garage, ready for its next owner! Step onto the front porch and enter a bright, spacious living room featuring brand-new wall-to-wall carpet. The dining area sits just beyond, along with a convenient newly updated full bathroom. The inviting kitchen offers plenty of space for a breakfast nook and includes a side door leading to the covered porch. Upstairs, you'll find three generously sized bedrooms and a second full bathroom. The finished, heated attic provides excellent flexibility--use it as a fourth bedroom, home office, or hobby space. The walk-out basement includes a partially finished heated room with the laundry area, plus an additional room ideal for a workshop or storage, along with the furnace area. From the enclosed rear porch, step out to the driveway leading to the detached garage or into the fenced backyard. The oversized 1-car garage features an electric door opener for added convenience. Offered at $174,900. Call today for your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Valley Elem | Panther Valley Middle School | Panther Valley High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $174,900 |
General Features
| Living Area | 1971 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer - Electric,Oven/Range - Electric,Range Hood,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Asbestos,Vinyl Siding |
| School District | PANTHER VALLEY |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NESQUEHONING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | SR209 into Nesquehoning,at traffic light,turn to travel north on Mermon Avenue,make right onto Mill Street,home is on left |
| City | NESQUEHONING |
| Senior Community Y/N | No |
| MLS Area | Nesquehoning Boro (13415) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.00 |
| Tax Assessed Value | 19300.0 |
| Tax Annual Amount | 2048.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 100.92 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2449 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Carpet,Cedar Closet(s),Combination Dining/Living,Dining Area,Kitchen - Eat-In,Kitchen - Table Space |
|---|---|
| Heating Fuel | Oil |
| Basement | Daylight,Full,Heated,Partially Finished,Walkout Level |
| Flooring | Carpet,Vinyl,Luxury Vinyl Plank |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1733 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 238 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1,Laundry,Bathroom 1,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 478 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Interior,Level,Not In Development |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 40 X 76 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 4050.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | |||
| Basement | Lower 1 | |||
| Bathroom 1 | Upper 1 | |||
| Bathroom 1 | Main | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved