Property Attributes
- MLS#PABU2131742
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityPerkasie
- AreaBedminster Twp
- NeighborhoodBedminster Crossing
- Zip18944
- StyleColonial
- Year Built2009
- Taxes$ 6738
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4176
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to Bedminster Crossing, an exclusive and highly desirable enclave of just 51 properties which falls within the Homestead/Farmstead Exclusion. Built in 2009 by renowned NV Homes, this impressive residence blends premium craftsmanship with an unbeatable Bucks County location. The boutique neighborhood offers a serene setting complete with two private playgrounds and abundant open space. Enjoy the perfect balance of peace and proximity, located less than a mile from the up-and-coming town of Dublin, PA, and just minutes from the vibrant culture of historic Doylestown and the natural beauty of Lake Galena. Inside, you will find a spacious layout featuring 4 bedrooms, 4 bathrooms, and 2,784 square feet of elegant living space designed for modern comfort. Schedule your showing today to experience this rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Deibler Elementary School | Pennridge North Middle School | Pennrdige High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $675,000 |
General Features
| Living Area | 4176 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Zoning | R3 |
| HOA Fee | 170.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| School District | PENNRIDGE |
| Year Built | 2009 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BEDMINSTER CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | use gps |
| City | PERKASIE |
| Association Name | BEDMINSTER CROSSING COMMUNITY ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Bedminster Twp (10101) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000.07 |
| Tax Assessed Value | 31420.0 |
| Tax Annual Amount | 6738.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 242.46 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 4176 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2784 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1392 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | washer dryer refrigerator |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved