Property Attributes
- MLS#786531
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityAllentown City
- AreaLower Macungie
- NeighborhoodBrookside Villa
- Zip18106
- Style
- Year Built1985
- Taxes$ 7652
- Price$ 624,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3683
- Lot Size0.446 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
STUNNING EAST PENN SCHOOL DISTRICT HOME. MARVELOUSLY MAINTAINED 4 BEDROOM 2.5 BATHS COLONIAL ON A FANTASTIC .43 ACRE LOT FENCED AND LANDSCAPED IN DESIRABLE BROOKSIDE VILLA. GREAT CENTER HALL FLOOR PLAN. LOVELY ULTRA MODERN KITCHEN WITH QUARTZ COUNTERS AND UPGRADED APPLIANCES. YES TWO 1ST FLOOR FAMILY ROOMS/ GREAT ROOM. / CATHEDRAL CEILING AND MORE. FRENCH DOORS LEADIN OUT TO HUGE DECK.MASTER SUITE WITH WALK-IN AND LOVELY BATH WITH WHIRLPOOL.. 3 OTHER GENEROUS SIZED BEDROOMS. FINISHED BASEMENT WITH WET BAR MAKES A PERFECT PLACE FOR YOUR GATHERINGS.GET READY CAR ENTHUSIASTS 2 CAR ATTACHED AND A INSULATED DETACHED 1 CAR FOR THE HOBBIES AND ADDITIONAL STORAGE AREA.YOU WON'T WANT TO MISS THIS BEAUTY.
| High School |
|---|
| Emmaus High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $624,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Washer |
| Zoning | Res |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Brookside Villa |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | FROM HAMILTON BLVD. GO SOUTH ON BROOKSIDE ROAD AND THEN LEFT ON CELIA DRIVE TO HOME ON LEFT. |
| ModificationTimestamp | 2026-10-30T14:35:16.993-00:00 |
| High School | Emmaus |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Lower Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19435 |
| Year Built Details | Unknown |
| Tax Annual Amount | 7652.58 |
| Property Condition | Unknown |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 290200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Family Room Lower Level,Game Room,High Ceilings,Home Office,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Finished,Concrete,Rec/Family Area |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Electric |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2683 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Den,Office |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Detached,Garage,Off Street,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 19435 |
| Foundation Details | Basement |
| Lot Size Acres | 0.446 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved