Property Attributes
- MLS#784860
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityNorthampton Boro
- AreaNorthampton
- NeighborhoodWynnewood Estates
- Zip18067
- Style
- Year Built1987
- Taxes$ 6528
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.275 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Wynnewood Estates colonial ready to move in * 3 Bedrooms * 2 1/2 Baths * Modern kitchen with granite counters, tile back splash and soft close drawers * First floor family room with cathedral ceilings and fireplace * Master bedroom suite has updated master bath and a walk in closet * Second bedroom has a double closet plus a walk in * Finished basement to watch the big game * 2 car garage * Nice private fenced yard with patio * Storage shed * Everyone wants to live in Wynnewood Estates!
| Price History | |
|---|---|
| 9/21/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Zoning | 22I2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wynnewood Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on E. 10th Street to left on Atlas Lane to right on Buckingham Drive |
| ModificationTimestamp | 2026-09-21T20:32:08.420-00:00 |
| City | Northampton Boro |
| Senior Community Y/N | false |
| High School District | Northampton |
| MLS Area | Northampton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12000 |
| Tax Annual Amount | 6528.86 |
| Virtual Tour | https://mls.ricoh360.com/c82e7ed8-1918-4025-bd5c-39a2a5c5f225 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Northampton |
| Elementary School District | Northampton |
| Tax Assessed Value | 75200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Northampton Borough |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,High Ceilings,Family Room Main Level,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Partially Finished,Rec/Family Area |
| Flooring | Carpet,Laminate,Resilient,Tile,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1904 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 432 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 12000 |
| Lot Dimensions | 107 x 119 |
| Lot Size Acres | 0.275 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved