Property Attributes
- MLS#784194
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityAllentown City
- AreaSouth Whitehall
- NeighborhoodParkside Courts
- Zip18104
- Style
- Year Built1955
- Taxes$ 7917
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3410
- Lot Size0.321 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to this impressive Ranch home in the highly desirable Parkland School District, offering 2,696 square feet of above-grade finished living area plus an additional 714 finished square feet in the lower level. The large kitchen features abundant cabinetry and an oversized center island and opens to the living and dining area with a cozy stone fireplace. The family room features a vaulted ceiling and skylights that bring in plenty of natural light. Hardwood and ceramic tile flooring enhance portions of the home. The primary suite offers a generously sized bedroom, private bath, and walk-in closet. Downstairs, the finished recreation room provides additional room for entertaining, hobbies, a game room, or home gym. Outside, enjoy a fenced backyard with an inground pool, while the front of the home offers attractive views overlooking the golf course. Natural gas heat, central air, and an attached 2-car garage add comfort and convenience. With its generous floor plan, desirable amenities, and great Parkland School District location, this distinctive Ranch is ready to welcome its next owner.
| High School |
|---|
| Parkland High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Cooktop,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1955 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Golf Course |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkside Courts |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Route 22 and Cedar Crest Blvd take Cedar Crest Blvd south, Right on Trexler Blvd, home on right. |
| ModificationTimestamp | 2026-09-20T07:30:56.357-00:00 |
| High School | Parkland |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | South Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000 |
| Tax Annual Amount | 7917.7 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 313200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,Eat-in Kitchen,Family Room Lower Level,Game Room,High Ceilings,Kitchen Island,Family Room Main Level,Skylights,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2696 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Main Level,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 714 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pool,Porch,Patio,Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 14000 |
| Foundation Details | Basement |
| Lot Size Acres | 0.321 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved