Property Attributes
- MLS#782908
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityLehman Twp
- AreaLehman Twp (Pike County)
- NeighborhoodSaw Creek Estates
- Zip18324
- Style
- Year Built1986
- Taxes$ 6132
- Price$ 699,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage6420
- Lot Size0.46 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Do Not Wait to See This One of a Kind Pocono Compound in Sought-After, Amenity-Filled Saw Creek Estates! Located around the corner from community tennis courts, pool and entrance for easy in-out, and just moments to the Delaware River National Recreation Area, Shawnee Ski Area and less than 90 miles to midtown Manhattan, this outstanding 9 bedroom, 8.5 bath, 4 kitchen home w separate pool house set across its own private mountain stream offers an unparalleled resort-like experience! Enter into living, kitchen and dining area walled in glass overlooking backyard and stream. The right wing, also full of natural light via walls of windows, provides an additional family, prayer or study space plus home office. Spaced across four levels, the upper floors feature bedrooms including gorgeous primary w fireplace and many rooms w private balconies and en suite baths. With access outside from every level, the home is built to entertain inside and out. Second kitchen on lower level, plus more sleeping or hangout space. Nicely-shaded rear patio, screened in porch w outdoor kitchen, and bridge that leads to pool house. Pool house features its own kitchen, additional bedroom and indoor heated pool. A massive rooftop deck offers next level entertainment. From the doors to the fixtures, this home has been curated to enjoy! Ideal for large groups, family getaways and more; home can be delivered fully furnished for an addt'l fee. Nothing Like It - Call To Schedule Your Private Tour Today!
| Price History | |
|---|---|
| 8/18/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 2170 |
| Patio/Porch Features | Balcony,Covered,Deck,Enclosed,Patio,Porch |
| Architectural Style | Contemporary,Other |
| Pool Features | Above Ground |
| Construction Materials | Brick Veneer,T1-11 Siding |
| Year Built | 1986 |
| Electric | 200+ Amp Service |
| View | Creek/Stream |
| Stories Count | 3 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| Property Type | Residential |
| Subdivision Name | Saw Creek Estates |
| Garage Y/N | false |
| Other Structures | Guest House,Pool House,Shed(s) |
| Total Rooms | 18 |
| Full Baths | 8 |
| Status | Active |
| Directions | Starting on Rt. 209 N, turn left onto Winona Falls Rd, turn left onto Delaware Circle. Home is at end of cul-de-sac. |
| ModificationTimestamp | 2026-08-18T12:56:00.757-00:00 |
| City | Lehman Twp |
| Senior Community Y/N | false |
| High School District | East Stroudsburg |
| MLS Area | Lehman Twp (Pike County) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038 |
| Year Built Details | Unknown |
| Tax Annual Amount | 6132.9 |
| Property Condition | Unknown |
| Standard Status | Active |
| Middle/Junior School District | East Stroudsburg |
| Elementary School District | East Stroudsburg |
| Tax Assessed Value | 36790 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lehman Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Family Room Main Level,Second Kitchen,Sauna,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Daylight,Full,Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Resilient,Tile |
| Water Heater | Electric |
| Fireplace Features | Bedroom,Family Room,Living Room,Wood Burning |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5180 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 9 |
| Below Grade Finished Area | 1240 |
| Room Type | Den,Office |
| LivingAreaSource | Estimated |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Deck,Pool,Porch,Patio,Shed |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Cul-De-Sac,Stream/Creek,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 20038 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved