Property Attributes
- MLS#780070
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityBethlehem City
- AreaBethlehem-West
- NeighborhoodRosemont
- Zip18018
- Style
- Year Built1914
- Taxes$ 5890
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2306
- Lot Size0.213 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Fantastic opportunity! This West Bethlehem Beauty is ready for its next chapter! Sitting high atop a wide, quiet street, 1852 Richmond offers an abundance of living space on a park-like lot with old world charm. You will love the large, covered front porch and spacious back/side yard with beautiful paver patio! The charming layout inside shows off a huge living room with gas fireplace and a formal dining room with built-in china cabinet. Note that Hardwood flooring exists under the carpet in the living room and dining room as well as the bedrooms. The Kitchen was custom built and holds the test of time! An additional family area was also added for additional, less formal, family enjoyment. There are full bathrooms on both floors of the house. Upstairs features three large bedrooms. All with lighted ceiling fans and ample closet space as well as the main bath with tub/shower combo. The basement makes great use of space with a huge family area, laundry room, workshop and storage. Vinyl Windows, Gas heat and Hot Water, a whole house fan that does an incredible job, Wall and Window AC units and a Humidity Control unit make this home very comfortable.
| Price History | |
|---|---|
| 7/2/2026 | Listed $440,000 |
| 7/28/2026 | 5$420,000 |
| 8/18/2026 | 6$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Gas,Hot Water,Steam |
| Cooling | Attic Fan,Ceiling Fan(s),Wall Unit(s),Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Cooktop,Electric Dryer,Electric Oven,Electric Range,Disposal,Gas Water Heater,Humidifier,Microwave,Refrigerator,Washer |
| Zoning | Rg-Residential |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Aluminum Siding |
| Year Built | 1914 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | City Lights |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Rosemont |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Union Blvd to South on Highland Ave to Right on Richmond Ave. House on Right. Pennsylvania Ave to East on Richmond Ave. House on left. |
| ModificationTimestamp | 2026-09-02T15:43:10.180-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9300 |
| Tax Annual Amount | 5890.82 |
| Standard Status | Pending |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 200300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Game Room,Family Room Main Level,Window Treatments |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Rec/Family Area |
| Flooring | Carpet,Vinyl |
| Water Heater | Gas |
| Fireplace Features | Gas Log,Living Room,Insert |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Replacement Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1803 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 503 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Off Street,On Street |
| Water Source | Public |
| Lot Size Area | 9300 |
| Foundation Details | Block |
| Lot Dimensions | 110 x 80 |
| Lot Size Acres | 0.213 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved