Property Attributes
- MLS#778428
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityAllentown City
- AreaAllentown-South
- NeighborhoodTwins at Devonshire
- Zip18103
- Style
- Year Built2020
- Taxes$ 4972
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1404
- Lot Size0.066 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 2159 S. Poplar Street in the Beautiful Twins at Devonshire Development! Built in 2020, this Twin Home Features 3 Bedrooms, 2.5 Baths & Over 1400sf of Living Space! Open Concept Living Room with Lots of Natural Lighting joins the Modern Kitchen including Upgraded Cabinets, Granite Counters, Microwave, Dishwasher & Flat-top Electric Range! Master Bedroom Features Private Bath & Walk-In Closet! Convenient 2nd Floor Laundry! Partially Finished Basement has potential to be Additional Space for Family Room! Rear Deck for Relaxing or Entertaining! Economical Gas Heating along with Central AC! 200 Amp Electrical Service! Total Taxes Only $4973/Year! Close to Parks, Shopping, Route 78 & All Major Highways! Seller is a licensed Pennsylvania Real Estate Broker. Call Today to Schedule Your Showing!
| Price History | |
|---|---|
| 6/5/2026 | Listed $329,900 |
| 8/10/2026 | 2$324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater |
| Zoning | R-M |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2020 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| Community Features | Curbs,Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Twins at Devonshire |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Route 78: Take Lehigh St Exit towards Allentown, Right on Downyflake Lane at Traffic Light, Left on S. Poplar St to Home on Right |
| ModificationTimestamp | 2026-09-01T19:39:21.170-00:00 |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| MLS Area | Allentown-South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2854 |
| Tax Annual Amount | 4972.74 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 152600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Attic,Dining Area,Entrance Foyer,Eat-in Kitchen,Storage |
|---|---|
| Basement | Egress Windows,Full,Concrete,Partially Finished,Sump Pump |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1404 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Built In,Garage,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 2854 |
| Foundation Details | Basement |
| Lot Dimensions | 25 x 114.14 Irregular |
| Lot Size Acres | 0.066 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved