Property Attributes
- MLS#776720
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityMoore Twp
- AreaMoore
- NeighborhoodThe Enclave at Bushkill
- Zip18091
- Style
- Year Built2026
- Price$ 973,920
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3307
- Lot Size4.083 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Elevate your lifestyle with the Juniper, offering the perfect balance of privacy and comfort for you and your family. An impressive two-story Foyer sets the tone for this home’s spacious open-concept main living area. The Kitchen is a cook's dream, with an expanded island, a walk-in pantry, and a butler's pantry for serving drinks or snacks. The airy 2-story Great Room boasts a gas fireplace and plenty of windows for natural light. A private Study and Powder Room complete the 1st floor layout. Head up the open staircase to find an enormous Owners' Suite with a sitting area, a walk-in closet, and a private Bath. Additionally, a Guest Suite with its own Bath, two additional Bedrooms that share a Jack-n-Jill bath, and a convenient laundry room can also be found on the 2nd floor.
| Price History | |
|---|---|
| 5/9/2026 | Listed $941,685 |
| 5/9/2026 | 5$893,595 |
| 6/23/2026 | 9$973,920 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Propane Water Heater |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stone Veneer,Wood Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Hills,Panoramic,Golf Course |
| Stories Count | 2 |
| Unit Number | 14 |
| Property Subtype | Detached |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Enclave at Bushkill |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Pending |
| Directions | Route 512 to Bushkill Center Road to Church Road to property on Right side |
| ModificationTimestamp | 2026-06-23T17:55:23.250-00:00 |
| City | Moore Twp |
| Senior Community Y/N | false |
| High School District | Northampton |
| MLS Area | Moore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 177852 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Standard Status | Pending |
| Middle/Junior School District | Northampton |
| Elementary School District | Northampton |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Moore Twp |
Interior Features
| Interior Amenities | Dining Area,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Family Room Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Propane |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3307 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Porch,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Flat,Views |
| Water Source | Well |
| Lot Size Area | 177852 |
| Lot Size Acres | 4.083 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved