Property Attributes
- MLS#769812
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-North
- NeighborhoodThe Cottages at Monocacy Creek
- Zip18020
- Style
- Year Built2023
- Taxes$ 7142
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1598
- Lot Size0.22 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Don't miss your chance to own an immaculate home with Main Floor Living at The Cottages of Monocacy Creek (55+ community). This beautiful twin home features an open concept layout. The kitchen features a marble center island with seating, storage and stainless-steel appliances. An adjacent Dining Room can accommodate family gatherings and formal entertaining. The Great Room is accented with an impressive Coffered Ceiling, plenty of natural light and a cozy fireplace for cool days or nights. The spacious Primary Bedroom is ready for restful evenings and relaxation with access toa luxurious en-suite bathroom where you can enjoy your spa-like rain shower. There's more! a Secondary Bedroom, 2 car garage, covered patio, Ring Security System and mud room. Schedule your showing today! Price Adjustment
| Elementary School | Middle School | High School |
|---|---|---|
| Bethlehem Elementary School | Bethlehem Middle School | Bethlehem High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $50,500 |
| 1/1/2026 | 900$505,000 |
| 5/29/2026 | 5$480,000 |
| 7/2/2026 | 4$460,000 |
| 7/22/2026 | 2$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 to 45 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Dryer,Electric Water Heater,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Colonial,Ranch |
| Security Features | Security System |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2023 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Property Subtype | Semi-Detached |
| Assoc Fee Paid Per | Monthly |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Cottages at Monocacy Creek |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | 22W to 512N to right onto 512N. Make a right onto Highland Avenue. Make a right onto Township Line Road. Enter the Community on the Right |
| ModificationTimestamp | 2026-08-26T15:27:49.293-00:00 |
| High School | Bethlehem |
| City | Bethlehem City |
| Senior Community Y/N | true |
| High School District | Bethlehem |
| MLS Area | Bethlehem-North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9592 |
| Elementary School | Bethlehem |
| Tax Annual Amount | 7142.44 |
| Middle/Junior High School | Bethlehem |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 76300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Laminate,Resilient |
| Water Heater | Electric |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1598 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Lower Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Off Street,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9592 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved