Property Attributes
- MLS#PM142508
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityMilford
- AreaDingman Township
- NeighborhoodCrescent Lake
- Zip18337
- StyleContemporary
- Year Built1987
- Taxes$ 7005
- Price$ 560,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size1.14 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Spacious and beautifully appointed lakefront home on 1.14 acres with abundant sleeping areas and room to gather. Enjoy true lakefront living with a private over-water deck, outdoor shower, and beautifully maintained grounds. The bright, open floor plan features a main-level primary suite and ample space for hosting family and friends. Thoughtfully designed throughout, the home offers four separate screened porches overlooking the water, creating multiple spaces to relax and enjoy the view. A charming wood-plank pathway leads to the over-water deck, while two brick wood-burning fireplaces add warmth and character. With generous storage, flexible bonus spaces, and countless details to appreciate, this exceptional lakefront property offers a rare opportunity to enjoy life on the water.
| Price History | |
|---|---|
| 6/25/2026 | Listed $895,000 |
| 7/3/2026 | 11$795,000 |
| 8/4/2026 | 13$695,000 |
| 8/22/2026 | 14$595,000 |
| 9/11/2026 | 6$560,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 300 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Pike |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Subdivision Name | Crescent Lake |
| Status | Active |
| City | Milford |
| Senior Community Y/N | false |
| High School District | Delaware Valley |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658.4 |
| Tax Annual Amount | 7005.37 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Propane |
| Construction Materials | T1-11 |
| Year Built | 1987 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Owner |
| Cooling | Multi Units |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator,Dishwasher,Microwave |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Contemporary |
| Total Rooms | 7 |
| Full Baths | 3 |
| Land Lease Y/N | false |
| Disclosures | Resale Certificate |
| View | Rural,Trees/Woods,Other,See Remarks |
| Association Fee Includes | See Remarks |
| Tax Year | 2026 |
| Open Parking Spaces | 4 |
| Legal Description | Lot 19 Sec A House |
| Structure Type | House |
| Tax Lot | 19 |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2400 |
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Cathedral Ceiling(s),High Ceilings,Open Floorplan,Built-in Features,Storage |
| Flooring | Carpet,Tile |
| Fireplace Features | Den,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Lower Level,Inside |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Measured |
| Entry Level | 2 |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | Back Yard,Landscaped |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.14 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Road Frontage Type | State Road |
| Building Area Total | 2400 |
| Spa | false |
| Foundation Details | Block |
| Exterior Amenities | Balcony,Outdoor Shower,Other |
| Exterior_sp_Features_co_Balcony | true |
| Other Equipment | Dehumidifier,Other |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved